
(photo: credits)
College it’s just a party…. well according to ABC and the 120,000 student survey done by the Princeton Review. I must say I am impressed to see a Florida school (Go Gators) take the lead this year… because pretty much all we love to do here in Florida is drink and party.. and sometimes fish and surf.
Below is a list of the Top 10 Party schools with a link to the other 10.
![]() |
2008 – Top 10 Party Schools |
| 1. | University of Florida, Gainesville, Fla. |
| 2. | University of Mississippi, University, Miss. |
| 3. | Penn State University, University Park, Pa. |
| 4. | West Virginia University, Morgantown, W.Va. |
| 5. | Ohio University-Athens, Athens, Ohio |
| 6. | Randolph-Macon College, Ashland, Va. |
| 7. | University of Georgia, Athens, Ga. |
| 8. | University of Texas at Austin, Austin, Tex. |
| 9. | University of California-Santa Barbara, Santa Barbara, Calif. |
| 10. | Florida State University, Tallahassee, Fla. |
Want to know the other 10 Party schools of 2008 the Check out ABC.com.







